AI Search Snapshot
- Fast check of Google, Maps, and AI search visibility
- First red flags in your website, SEO, and local footprint
- Three obvious opportunities worth fixing first
- Recommendation: quick fixes, Matrix audit, or no-fit
Start with a free AI Search Snapshot. If there is real upside, the €497 Matrix Growth Audit tells us what you need next: SEO/GEO growth, a Matrix website build, AI agent support, or authority work.
Funnel · Diagnose before packaging
Market bands · Population is only one signal
Your band is based on population, SEO maturity, lead value, map-pack difficulty, content depth, and authority gap. A dentist in Dublin can be harder than a national B2B niche in a smaller country.
| Package | Local Under 100k | Regional 100k-500k | Metro 500k-1M+ | National / High-Value Multi-location or high CPC |
|---|---|---|---|---|
| Matrix Launch | from €1,497 | from €2,497 | from €4,497 | Scoped after audit |
| Matrix SEO Launch | from €2,497 | from €4,497 | from €7,497 | Scoped after audit |
| Matrix AI Growth | from €3,497 | from €6,497 | from €9,997 | Scoped after audit |
| SEO/GEO Growth | from €747/mo | from €1,497/mo | from €2,497/mo | Scoped after audit |
| Authority Growth Add-on | from €497/mo | from €997/mo | from €1,997/mo | Scoped after audit |
| Matrix Care | €147/mo | €147/mo | €247/mo | Scoped after audit |
| AI Website Agent | €297/mo | €297/mo | €497/mo | Scoped after audit |
Compare · What's in each package
| What's included | Snapshot Free | Audit €497 | Matrix Launch | Matrix SEO Launch | Matrix AI Growth | SEO/GEO Growth |
|---|---|---|---|---|---|---|
| Quick Google, Maps, AI visibility check | ✓ | ✓ | — | — | — | — |
| Full SEO/GEO audit + 90-day roadmap | — | ✓ | — | ✓ | ✓ | ✓ |
| Fast Matrix website build or migration | — | — | ✓ | ✓ | ✓ | — |
| URL preservation + redirect map | — | Review | ✓ | ✓ | ✓ | — |
| Schema, metadata, analytics, GSC | — | Review | ✓ | ✓ | ✓ | ✓ |
| Keyword mapping + service-page SEO | — | ✓ | — | ✓ | ✓ | ✓ |
| Local SEO + Google Business Profile | — | Review | — | ✓ | ✓ | ✓ |
| AI/GEO readiness: llms.txt, entity signals, citable content | — | Review | — | ✓ | ✓ | ✓ |
| Telegram AI website/content agent | — | — | — | — | ✓ | Add-on |
| Monthly SEO/GEO implementation | — | — | — | — | — | ✓ |
| Authority / link / AI mention work | — | Gap check | — | Add-on | Add-on | Add-on |
| Matrix Care hosting + monitoring | — | — | Add-on | Add-on | Add-on | — |
| Lock-in contract | None | None | None | None | None | None |
Add-ons · Only when the audit justifies them
Pricing FAQ
Honest answers to the friction points that come up most.
Reviews · Verified on Google
Before, we barely showed up on Google Maps and our website wasn't bringing in customers. A friend referred us to Webjuice and they delivered real results fast. Professional, supportive, and very affordable. Highly recommend to any business that wants better local visibility and more enquiries.
Big thanks to Mike and the Webjuice team. They sorted out our Google Business Profile and within about five months we started getting noticeably more calls and enquiries. Professional, responsive, genuinely knowledgeable — clear advice, no fluff, and the results really do speak for themselves.
Webjuice helped me grow my business online and made real improvements to my website along the way. They explained everything clearly, focused on what would actually move the needle, and delivered results without the usual fluff. Practical, consistent, and genuinely supportive.
Webjuice have been fantastic to work with. They really took the time to understand our business and quickly improved our visibility on Google. Clear communication, measurable results, and they genuinely care about helping us grow. We've seen a real increase in quality leads since working with them.
We'll check the first signals and tell you whether the €497 Matrix Growth Audit is worth doing before you think about a build or monthly growth package.